<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Connor &#187; television</title>
	<atom:link href="http://michael-connor.com/tag/television/feed/" rel="self" type="application/rss+xml" />
	<link>http://michael-connor.com</link>
	<description></description>
	<lastBuildDate>Tue, 29 Nov 2011 15:51:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Art on Television, Part 2</title>
		<link>http://michael-connor.com/2009/03/25/art-on-television-part-2/</link>
		<comments>http://michael-connor.com/2009/03/25/art-on-television-part-2/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 00:40:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Notebook]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[gerry schum]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://michael-connor.com/blog/?p=323</guid>
		<description><![CDATA[&#8220;Exhibitions that are mounted in Berlin always face enormous problems of transportation: not only must works of art be flown into the city, also critics and visitors from West Germany experience difficulty in reaching Berlin. The &#8216;Fernseh-Galerie&#8217;, serving as a fictitious exhibition space, will bring together information and opinions from various places concerning a particular [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Exhibitions that are mounted in Berlin always face enormous problems of transportation: not only must works of art be flown into the city, also critics and visitors from West Germany experience difficulty in reaching Berlin. The &#8216;Fernseh-Galerie&#8217;, serving as a fictitious exhibition space, will bring together information and opinions from various places concerning a particular artistic theme &#8230; The art objects will not be presented in the static, isolated context in which art is customarily obliged to manifest itself &#8230; While the process of realization was still underway, critics introduced the projects to the public.&#8221;</p>
<p>&#8220;The exhibition does not prresent final projects, but processes of making art &#8230; during which the wishes of consumer of art come into play in a sort of feedback operation.&#8221;</p>
<p>From the original draft of Gerry Schum&#8217;s plan for the Fernseh Galerie, c. 1968, reprinted in Dorine Mignot, &#8220;Gerry Schum &#8211; a pioneer&#8221;, <em>Gerry Schum</em>, Amsterdam: Stedelijk Museum, 1979. p. 67.</p>
]]></content:encoded>
			<wfw:commentRss>http://michael-connor.com/2009/03/25/art-on-television-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art on Television, Part 1</title>
		<link>http://michael-connor.com/2009/03/25/art-on-television-part-1/</link>
		<comments>http://michael-connor.com/2009/03/25/art-on-television-part-1/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 19:07:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Notebook]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://michael-connor.com/blog/?p=320</guid>
		<description><![CDATA[&#8220;The transmission of art exhibitions by television is the beginning of an era when the public will be taught to appreciate great works of art, seeing them in their homes and at the same time that the finer points are demonstrated by an expert lecturer &#8211; in other words illustrated talks.&#8221; &#8230; &#8220;Animals, trick-cycling balancing [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The transmission of art exhibitions by television is the beginning of an era when the public will be taught to appreciate great works of art, seeing them in their homes and at the same time that the finer points are demonstrated by an expert lecturer &#8211; in other words illustrated talks.&#8221;</p>
<p>&#8230;</p>
<p>&#8220;Animals, trick-cycling balancing acts, roller skating&#8230; are useful for the light entertainment programme of the future as being the means by which the ear will be relieved of the intolerable strain of concentration by the eye.&#8221;</p>
<p>Robb, E. &#8220;Internal report to DP, DIP and CE,&#8221; 10 may 1933, BBC file T16/214. Quoted in R W Burns, <a href="http://books.google.com/books?id=gZcwhVyiMqsC&amp;dq=burns+international+history+formative&amp;printsec=frontcover&amp;source=bl&amp;ots=weG_g2my99&amp;sig=_MTNnho9yt1tRd538AmW_ZjkVDs&amp;hl=en&amp;ei=zIDKSY-UGurvnQejwaWRAw&amp;sa=X&amp;oi=book_result&amp;resnum=1&amp;ct=result#PPA305,M1">Television: An international history of the formative years</a>, London: The Institution of Electrical Engineers, 1998.</p>
]]></content:encoded>
			<wfw:commentRss>http://michael-connor.com/2009/03/25/art-on-television-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

