<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Connor &#187; surveillance</title>
	<atom:link href="http://michael-connor.com/tag/surveillance/feed/" rel="self" type="application/rss+xml" />
	<link>http://michael-connor.com</link>
	<description></description>
	<lastBuildDate>Tue, 29 Nov 2011 15:51:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title></title>
		<link>http://michael-connor.com/2008/11/07/232/</link>
		<comments>http://michael-connor.com/2008/11/07/232/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 17:01:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The New Normal]]></category>
		<category><![CDATA[army]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[screenshots]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[terrorism]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://michael-connor.com/blog/?p=232</guid>
		<description><![CDATA[The 304th Military Intelligence Battalion recently released a report about new forms of mobile communication and how they might be used by terrorists. The report suggests, among other things, that micro-blogging site Twitter has become an &#8220;activism tool for socialists, human rights groups, communists, vegetarians, anarchists, religious communities, atheists, political enthusiasts, hacktivists and others to [...]]]></description>
			<content:encoded><![CDATA[<p>The 304th Military Intelligence Battalion recently released a report about new forms of mobile communication<span id="more-232"></span> and how they might be used by terrorists. The report suggests, among other things, that micro-blogging site <a href="http://www.twitter.com">Twitter</a> has become an &#8220;activism tool for socialists, human rights groups, communists, vegetarians, anarchists, religious communities, atheists, political enthusiasts, hacktivists and others to communicate with each other and to send messages to broader audiences.&#8221;</p>
<p>The report also includes screenshots of &#8216;branded&#8217; cell phone interfaces used by terrorist organizations. This one is from Army of the Mujahedeen:</p>
<p><a href="http://michael-connor.com/wordpress/wp-content/uploads/2008/11/picture-1.png"><img class="alignnone size-full wp-image-233" title="Army of Mujahedeen Cell Phone " src="http://michael-connor.com/wordpress/wp-content/uploads/2008/11/picture-1.png" alt="" width="214" height="236" /></a></p>
<p>This one is from &#8216;Islamic State of Iraq&#8217;:</p>
<p><a href="http://michael-connor.com/wordpress/wp-content/uploads/2008/11/picture-2.png"><img class="alignnone size-full wp-image-234" title="Islamic State of Iraq Cell phone" src="http://michael-connor.com/wordpress/wp-content/uploads/2008/11/picture-2.png" alt="" width="212" height="235" /></a></p>
<p>Full report is <a href="http://www.fas.org/irp/eprint/mobile.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://michael-connor.com/2008/11/07/232/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://michael-connor.com/2008/10/15/215/</link>
		<comments>http://michael-connor.com/2008/10/15/215/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 19:17:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The New Normal]]></category>
		<category><![CDATA[cctv]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[surveillance]]></category>

		<guid isPermaLink="false">http://michael-connor.com/blog/?p=215</guid>
		<description><![CDATA[In Portland, OR, a family monitors its Obama yard signs with a webcam: &#8220;We got an Obama sign a few months ago and it was stolen off our lawn within five days. On September 20 we got another one &#8230; and put it up on the lawn again. The next morning it was gone, so [...]]]></description>
			<content:encoded><![CDATA[<p>In Portland, OR, a family monitors its <a href="http://www.ustream.tv/channel/obama-sign-cctv-1">Obama yard signs with a webcam:</a> &#8220;We got an Obama sign a few months ago and it was stolen off our lawn within five days. On September 20 we got another one &#8230; and put it up on the lawn again. The next morning it was gone, so we decided we&#8217;d make our own homemade sign and set up a camera to catch the thief in the act.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://michael-connor.com/2008/10/15/215/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://michael-connor.com/2008/10/15/209/</link>
		<comments>http://michael-connor.com/2008/10/15/209/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 16:31:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The New Normal]]></category>
		<category><![CDATA[cupcakes]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://michael-connor.com/blog/?p=209</guid>
		<description><![CDATA[In the UK, security services announced plans to monitor social networking sites, creating a &#8216;super database&#8217; of people&#8217;s online behavior. Meanwhile, Facebook software engineers held a cupcake party to celebrate the 10 billionth photo uploaded to the site.]]></description>
			<content:encoded><![CDATA[<p>In the UK, security services <a href="http://www.telegraph.co.uk/news/uknews/3203583/Social-networking-sites-to-be-snooped-on-by-security-services.html">announced plans</a> to monitor social networking sites, creating a &#8216;super database&#8217; of people&#8217;s online behavior. Meanwhile, Facebook software engineers <a href="http://www.facebook.com/note.php?note_id=30695603919">held a cupcake party</a> to celebrate the 10 billionth photo uploaded to the site. </p>
]]></content:encoded>
			<wfw:commentRss>http://michael-connor.com/2008/10/15/209/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

