<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Connor &#187; obama</title>
	<atom:link href="http://michael-connor.com/tag/obama/feed/" rel="self" type="application/rss+xml" />
	<link>http://michael-connor.com</link>
	<description></description>
	<lastBuildDate>Tue, 29 Nov 2011 15:51:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Obama and Palin Doodles</title>
		<link>http://michael-connor.com/2008/11/18/obama-and-palin-doodles/</link>
		<comments>http://michael-connor.com/2008/11/18/obama-and-palin-doodles/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 00:21:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The New Normal]]></category>
		<category><![CDATA[cabinet magazine]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[palin]]></category>
		<category><![CDATA[presidential doodles]]></category>

		<guid isPermaLink="false">http://michael-connor.com/blog/?p=258</guid>
		<description><![CDATA[CNN took a page from the Cabinet magazine playbook today. In this video, they have graphologist Sheila Kurtz analyze doodles by Obama and Palin that have found their way into the public record. (Download Palin&#8217;s drawing here, Obama&#8217;s drawing is after the jump). Kurtz says Obama is &#8220;economical and clear and to the point,&#8221; while [...]]]></description>
			<content:encoded><![CDATA[<p>CNN took a page from the Cabinet magazine playbook today. In <a href="http://snackfeed.com/videos/detail/bc5f15d0-0680-102c-a525-00304897c9c6/Obama-and-Palin-doodles">this video</a>, they have graphologist Sheila Kurtz analyze doodles by Obama and Palin that have found their way into the public record. (Download Palin&#8217;s drawing <a href="http://www.google.com/url?sa=t&amp;source=web&amp;ct=res&amp;cd=2&amp;url=http%3A%2F%2Fwww.tnr.com%2FOnlineScan.pdf&amp;ei=YFcjSfDfHIaeeqyj9VY&amp;usg=AFQjCNGwRKhJ9QjllKBcJS0nhQfDGuUm4Q&amp;sig2=dYq1rzeg__pCH57wTfwC0A">here</a>, Obama&#8217;s drawing is after the jump). <span id="more-258"></span></p>
<p><a href="http://michael-connor.com/wordpress/wp-content/uploads/2008/11/obama-doodle.jpg"><img class="alignnone size-full wp-image-259" title="obama-doodle" src="http://michael-connor.com/wordpress/wp-content/uploads/2008/11/obama-doodle.jpg" alt="" width="400" height="265" /></a></p>
<p>Kurtz says Obama is &#8220;economical and clear and to the point,&#8221; while Palin is &#8220;smart, but she&#8217;s very scattered and all over the place and wants people to recognize her and know who she is.</p>
<p>In 2006, <a href="http://www.amazon.com/exec/obidos/ISBN=0465032664/theatlanticmonthA/re%20%20f=nosim">Cabinet Magazine released a collection of Presidential doodles</a>. In the intro of that book, David Greenberg wrote about the doodle as a kind of private information:</p>
<blockquote><p>Offering glimmers of and glimpses into the private president, doodles constitute small sources of potential understanding to a public that is forever striving to gain insight into its leaders.</p></blockquote>
<p>In 2006, <a href="http://www.timesonline.co.uk/tol/life_and_style/article636696.ece">Greenberg reported</a> that his efforts in Presidential doodle hunting has come up against the roadblock of an increasingly secretive Executive Branch.</p>
<blockquote><p>Despite a 1978 law mandating the release of most presidential records, George Bush Sr found a loophole to deem reams of official documentation off limits to the public. Bill Clinton, too, has refused to make any available for publication, and his presidential library in Arkansas, having just opened, has yet to yield any either. The present incumbent has also rejected requests for doodles – surpassing even the paranoid Richard Nixon (who was willing to draw doodles for collectors) in his secretiveness in this respect.</p></blockquote>
<p>Let&#8217;s hope an Obama administration will set a new standard for doodle transparency.</p>
]]></content:encoded>
			<wfw:commentRss>http://michael-connor.com/2008/11/18/obama-and-palin-doodles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://michael-connor.com/2008/11/16/250/</link>
		<comments>http://michael-connor.com/2008/11/16/250/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 18:21:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The New Normal]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://michael-connor.com/blog/?p=250</guid>
		<description><![CDATA[The NY Times reports that Obama is going to have to give up his Blackberry when he becomes President. How will he cope? The article also reveals that George W. Bush&#8217;s pre-Presidential email address was G94B@aol.com.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2008/11/16/us/politics/16blackberry.html?hp">The NY Times reports</a> that Obama is going to have to give up his Blackberry when he becomes President. How will he cope? The article also reveals that George W. Bush&#8217;s pre-Presidential email address was G94B@aol.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://michael-connor.com/2008/11/16/250/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://michael-connor.com/2008/10/26/221/</link>
		<comments>http://michael-connor.com/2008/10/26/221/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 16:56:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Notebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://michael-connor.com/blog/?p=221</guid>
		<description><![CDATA[A search suggestion from my Google toolbar. Not exactly what I was looking for.]]></description>
			<content:encoded><![CDATA[<p>A search suggestion from my Google toolbar. Not exactly what I was looking for.</p>
<p><a href="http://michael-connor.com/wordpress/wp-content/uploads/2008/10/picture-9.png"><img class="alignnone size-full wp-image-220" title="picture-9" src="http://michael-connor.com/wordpress/wp-content/uploads/2008/10/picture-9.png" alt="" width="257" height="48" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://michael-connor.com/2008/10/26/221/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://michael-connor.com/2008/10/15/215/</link>
		<comments>http://michael-connor.com/2008/10/15/215/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 19:17:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The New Normal]]></category>
		<category><![CDATA[cctv]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[surveillance]]></category>

		<guid isPermaLink="false">http://michael-connor.com/blog/?p=215</guid>
		<description><![CDATA[In Portland, OR, a family monitors its Obama yard signs with a webcam: &#8220;We got an Obama sign a few months ago and it was stolen off our lawn within five days. On September 20 we got another one &#8230; and put it up on the lawn again. The next morning it was gone, so [...]]]></description>
			<content:encoded><![CDATA[<p>In Portland, OR, a family monitors its <a href="http://www.ustream.tv/channel/obama-sign-cctv-1">Obama yard signs with a webcam:</a> &#8220;We got an Obama sign a few months ago and it was stolen off our lawn within five days. On September 20 we got another one &#8230; and put it up on the lawn again. The next morning it was gone, so we decided we&#8217;d make our own homemade sign and set up a camera to catch the thief in the act.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://michael-connor.com/2008/10/15/215/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://michael-connor.com/2008/10/14/189/</link>
		<comments>http://michael-connor.com/2008/10/14/189/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 16:27:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Notebook]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://michael-connor.com/blog/?p=189</guid>
		<description><![CDATA[Screen capture from XBOX game Burnout Paradise showing a billboard paid for by Obama for America.]]></description>
			<content:encoded><![CDATA[<p>Screen capture from XBOX game Burnout Paradise showing a billboard paid for by Obama for America. <span id="more-189"></span><a href="http://michael-connor.com/wordpress/wp-content/uploads/2008/10/videogameobama_21.jpg"><img src="http://michael-connor.com/wordpress/wp-content/uploads/2008/10/videogameobama_21.jpg" alt="" title="Burnout Paradise" width="430" height="287" class="alignnone size-full wp-image-191" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://michael-connor.com/2008/10/14/189/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

